Chains
Every chain answers the same fields and the same assertAddress. What changes is the encoding underneath and the small decisions that make a check honest: which version bytes are mainnet, whether a checksum is verified or only decoded past, what a testnet form looks like. Those decisions are the part nobody writes down, so each page here does.
| Chain | Key | Family | Symbol | Decimals | Coin type | Chain ID |
|---|---|---|---|---|---|---|
| Ethereum | ethereum | evm | ETH | 18 | 60 | 0x1 |
| Base | base | evm | ETH | 18 | 60 | 0x2105 |
| Arbitrum One | arbitrum | evm | ETH | 18 | 60 | 0xa4b1 |
| Optimism | optimism | evm | ETH | 18 | 60 | 0xa |
| Polygon PoS | polygon | evm | POL | 18 | 60 | 0x89 |
| BNB Chain | bsc | evm | BNB | 18 | 60 | 0x38 |
| Avalanche C-Chain | avalanche | evm | AVAX | 18 | 60 | 0xa86a |
| Fantom Opera | fantom | evm | FTM | 18 | 60 | 0xfa |
| Gnosis Chain | gnosis | evm | xDAI | 18 | 60 | 0x64 |
| Linea | linea | evm | ETH | 18 | 60 | 0xe708 |
| zkSync Era | zksync | evm | ETH | 18 | 60 | 0x144 |
| Scroll | scroll | evm | ETH | 18 | 60 | 0x82750 |
| Berachain | berachain | evm | BERA | 18 | 60 | 0x138de |
| Bitcoin | bitcoin | utxo | BTC | 8 | 0 | |
| Litecoin | litecoin | utxo | LTC | 8 | 2 | |
| Pepecoin | pepecoin | utxo | PEP | 8 | 3434 | |
| eCash | ecash | utxo | XEC | 2 | 899 | |
| Cardano | cardano | utxo | ADA | 6 | 1815 | |
| Solana | solana | solana | SOL | 9 | 501 | |
| Stellar | stellar | stellar | XLM | 7 | 148 | |
| XRP Ledger | xrpl | xrpl | XRP | 6 | 144 | |
| Aptos | aptos | move | APT | 8 | 637 | |
| Sui | sui | move | SUI | 9 | 784 | |
| TON (The Open Network) | ton | ton | TON | 9 | 607 | |
| TRON | tron | tron | TRX | 6 | 195 | |
| Octra | octra | octra | OCT | 6 | none | |
| Arweave | arweave | arweave | AR | 12 | 472 | |
| Monero | monero | monero | XMR | 12 | 128 | |
| Decred | decred | utxo | DCR | 8 | 42 | |
| Arc | arc | evm | USDC | 18 | 60 | 0x13b2 |
| Dogecoin | dogecoin | utxo | DOGE | 8 | 3 | |
| Bitcoin Cash | bitcoincash | utxo | BCH | 8 | 145 | |
| Bitcoin SV | bitcoinsv | utxo | BSV | 8 | 236 | |
| Bitcoin Gold | bitcoingold | utxo | BTG | 8 | 156 | |
| Dash | dash | utxo | DASH | 8 | 5 | |
| Zcash | zcash | utxo | ZEC | 8 | 133 |
Families
EVM is fourteen chains with one address format, one coin type and a chainId each. UTXO is twelve chains and six encodings: Bitcoin, Litecoin and Bitcoin Gold share the SegWit rules under different prefixes, Pepecoin, Dogecoin, Bitcoin SV and Dash are Base58Check only, Bitcoin Cash and eCash are CashAddr under their own prefixes, Cardano is CIP-19 over Bech32 plus Byron's CBOR, Decred writes two version bytes, Zcash has four address forms and scrambles the newest one with F4Jumble. Move is Aptos and Sui with 64 hex digits or a single digit short form. The other eight, Solana, Stellar, XRP Ledger, TON, TRON, Octra, Arweave and Monero, are families of one, each with its own encoding and its own class.
What every page says
- The facts strip at the top is read off the class in your browser, so it can't drift from the code.
- The address section names the forms the validator accepts, what it decodes and verifies, and what it leaves alone. A checksum that isn't verified is said out loud.
- The spellings line is every input
getChainresolves to that chain: the key, the display name and the aliases.